aboutsummaryrefslogtreecommitdiff
path: root/AGENTS.md
diff options
context:
space:
mode:
Diffstat (limited to 'AGENTS.md')
-rw-r--r--AGENTS.md6
1 files changed, 3 insertions, 3 deletions
diff --git a/AGENTS.md b/AGENTS.md
index d3196cd..00ae2cc 100644
--- a/AGENTS.md
+++ b/AGENTS.md
@@ -382,9 +382,9 @@ XP scales with Hacking level.
| Category | Skills |
|---|---|
| Combat | Attack, Strength, Defense, Hitpoints, Ranged, Science, Technology, Assassin |
-| Gathering | Fishing, Woodcutting, Mining, Hacking, Scavenging, Farming, Thieving |
-| Production | Cooking, Smithing, Crafting, Fletching, Pharmacy, Construction, Firemaking |
-| Utility | Agility |
+| Gathering | Fishing, Woodcutting, Mining, Hacking, Scavenging, Thieving |
+| Production | Cooking, Smithing, Crafting, Fletching, Pharmacy, Construction, Farming |
+| Utility | Agility, Firemaking |
All fully implemented.